This data is, in some cases, incomplete. Anyone able/willing to provide information where none exists should contact me at Jerry Tabrum and I will insert the data in the appropriate box. Errors in existing data should also be corrected.
The data also does not reflect incidents where aircraft were "Class 26'ed" (destroyed) such as during a landing incident. If there are incidents such as this known to any of you, please provide the information to the above address.
Due to space constraints, the coordinates of loss (both UTM and Lat/Long) have been removed from this listing. Contact Jerry if you want them.
The decision has been made to restrict this data to SpadNet ONLY for the time being, therefore please do not distribute the address for this page.
|
|
|
# |
DATE | NAME | STATUS | ACFT | TAIL | CALL SIGN | WING | CARRIER | CTRY | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64/08/05 | LTJG RICHARD C. SATHER | KIA/8511 | A-1H | 139760 | ELECTRON 145 | VA-145 | CONSTELLATION | OW | THE LTJG SATHER WAS CONDUCTING A STRIKE MISSION ON A TORPEDO BOAT. DURING THE THIRD ROCKET RUN, SATHERS WAS UNABLE TO RECOVER FROM THE LOW-ANGLE ATTACK AND CRASHED INTO THE SEA NO PARACHUTE WAS OBSERVED. |
| 2 | 65/03/15 | LTJG CHARLES F. CLYDESDALE | KIA/BNR | A-1H | 135375 | FORTRESS 512 | VA-95 | RANGER | OW | LTJG CLYDESDALE WAS ENROUTE TO HIS TARGET WHEN THE ACFT DEVELOPED ENGINE PROBLEMS, POSSIBLY DUE TO FLAK. THE PILOT ATTEMPTED TO RETURN TO THE RANGER, BUT WAS FORCED TO DITCH AT SEA. THE AIRCRAFT SANK WITHIN 30 SECONDS, LTJG CLYDESDALE WAS NOT RECOVERED. |
| 3 | 65/03/26 | LTJG C.E. GUDMUNSON | RESCUED | A-1H | 139790 | BARN OWL | VA-215 | HANCOCK | VS | LTJG GUDMUNSON WAS ATTACKING THE HA TINH RADAR SITE IN NORTH VIETNAM WHEN THE AIRCRAFT WAS HIT BY PROBABLE 37MM AAA IN THE LEFT WING, HE CRASH LANDED THE AIRCRAFT AT DANANG. |
| 4 | 65/03/31 | LTJG GERALD W. MCKINLEY | KIA/BNR | A-1H | 137584 | BARN OWL | VA-215 | HANCOCK | VN | LTJG MCKINLEY WAS WAS ATTACKING A TARGET IN NORTH VIETNAM WHEN OTHER AIRCRAFT SAW HIS AIRCRAFT CRASH ON ITS LAST ATTACK RUN. |
| 5 | 65/04/02 | LCDR JAMES J. EVANS | KIA/7704 | A-1H | 139721 | BARN OWL | VA-215 | HANCOCK | LA | LCDR EVANS WAS ON AN ARMED RECON MISSION, WHEN HIS AIRCRAFT WAS HIT BY GROUND FIRE, THE AIRCRAFT FLEW LEVEL FOR SOMETIME, BUT DID NOT RESPOND TO RADIO CALLS, THE FLIGHT LOST SIGHT OF ACFT AND NEVER REESTABLISHED CONTACT. |
| 6 | 65/04/11 | LTJG WILLIAM E. SWANSON | KIA/BNR | A-1H | 135226 | FORTRESS | VA-95 | RANGER | LA | LTJG SWANSON WAS FLYING AN ARMED RECON MISSION ALONG ROUTES 121 AND 23 IN LAOS WHEN HIS AIRCRAFT WAS HIT BY AAA FIRE, DESCENDED WING DOWN, AND EXPLODED ON IMPACT. NO CHUTE WAS SEEN OR EMRGENCY BEEPER SIGNAL HEARD. |
| 7 | 65/04/15 | UNKNOWN - 3 CREWMEMBERS | RESCUED | EA-1E | 139603 | EARLY ELEVEN | VAW-11 | YORKTOWN | OW | OPERATIONAL LOSS, ALL THREE CREWMEMBERS RESCUED. |
| 8 | 65/04/20 | LTJG JAMES P. SHEA | KIA/BNR | A-1H | 139818 | BARN OWL | VA-215 | HANCOCK | VN | LTJG SHEA WAS ON AN ARMED RECONNAISSANCE FLIGHT OVER NVN. HE WAS ATTACKING ENEMY TRUCKS WHEN THE AIRCRAFT WAS PROBABLY HIT BY GROUND FIRE AND CRASHED. NO CHUTE WAS SEEN. |
| 9 | 65/04/27 | LTJG S.B. WILKES | RESCUED | A-1H | 137545 | BARN OWL | VA-215 | HANCOCK | TH | LTJG WILKES WAS ON AN ARMED RECONNAISSANCE MISSION IN MU GIA PASS AREA WHEN THE AIRCRAFT WAS HIT IN THE LEFT WING, LTJG WILKES MADE IT ACROSS THE MEKONG RIVER AND BAILED OUT IN THAILAND AND WAS RESCUED BY THE USAF. |
| 10 | 65/06/02 |
LTJG "M D". MCMICAN LTJG GERALD M. ROMANO AT3 WILLIAM H. AMSPACHER ATN3 THOMAS L. PLANTS
|
KIA/8811 KIA/8811 KIA/8811 KIA/8811 |
EA-1F | 132540 | ROBINSON | VAW-13 | MIDWAY | VN | THE EA-1F WITH A CREW OF FOUR,WAS FLYING SAR SUPPORT FOR LAW CASE, A-4E, LTJG DAVID CHRISTIAN (KIA, REMAINS RETURNED 87/04). THE AIRCRAFT WAS CIRCLING OVER THE SAR AREA WHEN IT WAS HIT BY GROUND FIRE AND CRASHED. |
| 11 | 65/06/10 | LTJG CARL L. DOUGHTIE | KIA/BNR | A-1H | 137521 | CANASTA | VA-25 | MIDWAY | VN | LTJG DOUGHTIE WAS IN A FLIGHT OF EIGHT ON A STRIKE MISSION AGAINST THE CO DINH POWER PLANT. THE FLIGHT RECEIVED AUTOMATIC WEAPONS FIRE AND LTJG DOUGHTIE'S AIRCRAFT CRASHED AND EXPLODED ON A HILL TWO MILES FROM THE TARGET. NO CHUTE WAS SEEN. |
| 12 | 65/06/24 | UNKNOWN | RESCUED | A-1H | 137523 | CANASTA | VA-25 | MIDWAY | OW | OPERATIONAL LOSS, PILOT RESCUED. |
| 13 | 65/06/30 | UNKNOWN | RESCUED | A-1H | 139708 | LOCKET | VA-152 | ORISKANY | LA | OPERATIONAL LOSS, PILOT RESCUED |
| 14 | 65/07/21 | UNKNOWN | RESCUED | A-1H | 139636 | LOCKET | VA-152 | ORISKANY | OW | OPERATIONAL LOSS, PILOT RESCUED |
| 15 | 65/08/07 | LCDR HAROLD E. GRAY JR. | KIA/BNR | A-1H | 135329 | CANASTA | VA-25 | MIDWAY | VN | LCDR GRAY'S AIRCRAFT WAS DROPPING ORDNANCE ON HIS TARGET AT DONG HOI IN NORTH VIETNAM WHEN IT CRASHED AND EXPLODED ON IMPACT. THE AIRCRAFT REPORTEDLY CRASHED INTO THE CITADEL IN DONG HOI. |
| 16 | 65/08/10 | LTJG LAWRENCE S. MAILHES | KIA/BNR | A-1J | 142012 | LOCKET 583 | VA-152 | ORISKANY | OW | LTJG MAILHES WAS ON AN OPERATIONAL MISSION OVER WATER AND WAS LAST SEEN FLYING STRAIGHT AND LEVEL AT 6000 FEET WHEN HIS AIRCRAFT DISAPPEARED. FIVE MINUTES LATER AN OIL SLICK AND DEBRIS WERE SPOTTED. AN EXTENSIVE SEARCH FAILED TO LOCATE LTJG MAILHES. |
| 17 | 65/08/13 | LT R. J. HYLAND | RESCUED | A-1H | 139772 | FIREWOOD 206 | VA-165 | CORAL SEA | OW | LT HYLAND WAS ON AN ARMED RECON MISSION WHEN THE AIRCRAFT WAS HIT IN THE CENTER FUSELAGE, CAUGHT ON FIRE, AND CRASHED. HE WAS RECOVERED BY A USAF HELICOPTER. |
| 18 | 65/08/26 | LTJG EDWARD A. DAVIS | POW | A-1H | 139720 | LOCKET 592 | VA-152 | ORISKANY | VN | LTJG DAVIS'S AIRCRAFT WAS HIT BY AAA FIRE AT ABOUT 6,500 FT AND HE BAILED OUT AND LANDED NE OF BAT LAKE. LTJG DAVIS HID, BUT WAS SPOTTED AND CAPTURED BY ARMED CIVILIANS, HE WAS LATER TURNED OVER TO THE NVA. |
| 19 | 65/08/29 | LT EDD D. TAYLOR | KIA/BNR | A-1H | 134619 | LOCKET 586 | VA-152 | ORISKANY | VN | LT TAYLOR WAS THE LEAD IN A FLIGHT OF TWO ON A SAR MISSION OVER NVN. ON HIS THIRD PASS OVER A BEEPER LOCATION, EXTREMELY HEAVY SMALL ARMS AND AW FIRE WAS RECEIVED. THE AIRCRAFT BROKE LEFT, BUT STRUCK A RIDGE AND BURST INTO FLAMES. NO CHUTE WAS SEEN. |
| 20 | 65/09/05 | LTJG EDWARD B. SHAW | KIA/BNR | A-1H | 139693 | FIREWOOD 203 | VA-165 | CORAL SEA | VN | LTJG SHAW ROLLED IN ON A TARGET ILLUMINATED BY FLARES. HIS WINGMAN SAW SHAW FIRE HIS ROCKETS AND THEN SAW AN EXPLOSION & FLAMING FRAGEMENTS FALLING FROM THE AIRCRAFT. THE AIRCRAFT IMPACTED IN THE GIA HOI RIVER AND EXPLODED. NO CHUTE WAS SEEN. |
| 21 | 65/09/14 | LCDR J. T. KEARNS | KIA | A-1J | 142057 | MILESTONE | VA-196 | BON HOMME RICHARD | VS | LCDR KEARNS WAS ATTACKING ENEMY FORCES IN SVN WHEN HIS AIRCRAFT WAS DOWNED BY THE EXPLOSION OF ITS OWN BOMBS. |
| 22 | 65/09/24 | LCDR J GALLAGER | RESCUED | A-1H | 135274 | MILESTONE | VA-196 | CHU LAI | OW | LCDR GALLAGER WAS ON FERRY MISSION TO THE BON HOMME RICHARD WHEN HE WAS REPORTEDLY HIT BY AAA. LCDR GALLAGER BAILED OUT AND WAS RESCUED BY A USMC HELICOPTER. |
| 23 | 65/09/28 | LCDR C. J. WOODS | KIA | A-1H | 134482 | MILESTONE | VA-196 | BON HOMME RICHARD | OW | LCDR WOODS WAS ON A STRIKE MISSION TO QUI VINH BRIDGE AREA WHEN HE WAS HIT BY PROBABLE 37MM AAA. LCDR WOODS BAILED OUT, BUT DIED. HE WAS RECOVERED BY USAF HELICOPTER. |
| 24 | 65/11/09 | LCDR P. G. MERCHANT | RESCUED | A-1H | 137566 | LOCKET 590 | VA-152 | ORISKANY | OW | LCDR MERCHANT WAS ON ARMED RECONNAISSANCE MISSION WHEN HIS AIRCRAFT WAS HIT BY AW FIRE. HE CRASH LANDED AT SEA AND WAS RESCUED BY A USN HELICOPTER. |
| 25 | 65/11/16 | UNKNOWN | RESCUED | A-1H | 137590 | VICEROY | VA-52 | TICONDEROGA | OW | OPERATIONAL LOSS, PILOT RESCUED |
| 26 | 65/11/17 | LCDR JESSE J. TAYLOR | KIA/7601 | A-1H | 135244 | LOCKET 588 | VA-152 | ORISKANY | OW | LCDR TAYLOR WAS ON A SEARCH MISSION IN NVN WHEN HIS AIRCRAFT WAS HIT BY SMALL ARMS FIRE. HE HEADED OUT TO SEA, WHERE HE CRASHED ABOUT 3 MILES OFF SHORE. SEARCH ACFT SIGHTED HIS SUBMERGED BODY AND CHUTE, HOWEVER, RECOVERY EFFORTS WERE UNSUCCESSFUL. |
| 27 | 65/12/01 | UNKNOWN | RESCUED | A-1H | 137621 | VICEROY | VA-52 | TICONDEROGA | VN | OPERATIONAL LOSS, PILOT RESCUED |
| 28 | 65/12/02 | LCDR GERALD R. ROBERTS | KIA/9610 | A-1H | 139755 | MILESTONE 612 | VA-196 | BON HOMME RICHARD | VN | LCDR ROBERTS WAS ON A BOMBING MISSION OVER NVN, ON A RUN TO DROP HIS LAST TWO BOMBS, OTHER FLIGHT MEMBERS THOUGHT THEY HEARD HIM CALL OFF TARGET, BUT HE FAILED TO REJOIN THE FLIGHT. THEY RETURNED TO THE TARGET AREA AND SPOTTED THE SMOKING WRECKAGE. |
| 29 | 66/01/03 | LT J. W. DONAHUE | RESCUED | A-1J | 142081 | VICEROY 387 | VA-52 | TICONDEROGA | VS | LT DONAHUE WAS ATTACKING A VIET CONG TROOP CONCENTRATION WHEN HIS AIRCRAFT WAS HIT BY GROUND FIRE, HE WAS RESCUED BY AN ARMY HELICOPTER. |
| 30 | 66/02/01 | LTJG DIETER DENGLER | ESCAPED | A-1H | 142031 | ELECTRON 502 | VA-145 | RANGER | LA | DENGLER'S ACFT WAS HIT BY AAA, HE CRASH LANDED, EVADED FOR AWHILE, WAS CAPTURED BY PATHET LAO, CONFINED HOUAY HET PRISON, ESCAPED 29/30 JUNE 66, EVADED WITH USAF 1LT DUANE MARTIN, MARTIN KILLED 15 JULY BY A VILLAGER WITH MACHETE, DENGLER RESCUED 20 JULY. |
| 31 | 66/02/01 | LTJG B. S. EAKIN | RESCUED | A-1J | 142038 | ARAB 513 | VA-115 | KITTY HAWK | LA | LTJG EAKIN WAS ATTACKING AAA POSITION WHEN HIS AIRCRAFT WAS HIT BY HEAVY AW FIRE, HE BAILED OUT AND WAS RESCUED BY USAF JOLLY GREEN HELICOPTER. |
| 32 | 66/02/10 | LT GARY D. HOPPS | KIA/BNR | A-1H | 137627 | ELCTRON 506 | VA-145 | RANGER | VN | LT HOPPS WAS ON AN ARMED RECON MISSION OVER NVN. THE FLIGHT ROLLED IN ON A TARGET AND AFTER THE ATTACK LT HOPPS' AIRCRAFT WAS FOUND TO BE MISSING. THE FLIGHT LOCATED THE WRECKAGE NEAR THE TARGET. THERE WAS NO EVIDENCE LT HOPPS SURVIVED THE CRASH. |
| 33 | 66/03/05 | CDR ROBERT C. HESSOM | KIA/9410 | A-1H | 137589 | BARN OWL | VA-215 | HANCOCK | VN | CDR HESSOM WAS ON A COMBAT MISSION IN NVN WHEN HIS AIRCRAFT WAS HIT BY GROUND FIRE. THE AIRCRAFT CRASHED INVERTED AND EXPLODED. NO EGRESS ATTEMPT WAS SEEN. |
| 34 | 66/03/11 | LTJG RAYMOND C LETOURNEAU | RESCUED | A-1J | 142071 | ARAB | VA-115 | KITTY HAWK | LA | HOLDBACK FAILED PRIOR TO CATAPULT SHOT; AIRCRAFT ENTERED WATER DUE TO INSUFFICIENT FLYING SPEED |
| 35 | 66/04/13 | CDR JOHN C. MAPE | KIA/BNR | A-1H | 139692 | VICEROY 381 | VA-52 | TICONDEROGA | VN | CDR MAPE WAS ON AN ARMED RECON MISSION OVER NORTH VIETNAM WHEN HIS AIRCRAFT WAS STRUCK BY A SAM MISSILE WHILE ENROUTE TO HIS TARGET AREA. OTHER MEMBERS OF THE FLIGHT REPORTED THERE WAS NO CHANCE OF SURVIVAL. |
| 36 | 66/04/17 | LTJG WILLIAM L. TROMP | KIA/BNR | A-1H | 135398 | ARAB 511 | VA-115 | KITTY HAWK | OW | LTJG TROMP WAS ON A NIGHT MISSION OVER NVN WHEN THE FLIGHT LEADER HAD A SAM WARNING. HE CONTACTED TROMP, WHO SAID HIS ALTITUED WAS 1500', HE WAS ADVISED TO DROP TO 500', HE ROGERED, THEN SAID "I HAVE SOME KIND OF EMER...", THERE WAS NO FURTHER CONTACT. |
| 37 | 66/04/18 | LT A.D. WILSON | RESCUED | A-1J | 142032 | VICEROY 391 | VA-52 | TICONDEROGA | OW | LT WILSON'S AIRCRAFT WAS HIT BY AAA FIRE OVER TIGER ISLAND. HE CRASH LANDED HIS AIRCRAFT AT SEA THREE MILES SW TIGER ISLAND AND WAS RESCUED BY USAF PEDRO HELICOPTER. |
| 38 | 66/04/29 | LCDR WILLIAM E. EGAN | KIA/BNR | A-1H | 137576 | BARN OWL 567 | VA-215 | HANCOCK | LA | LCDR EGAN WAS MAKING A DIVE BOMBING PASS WHEN HE WAS HIT BY AW FIRE, THE AIRCRAFT WENT OUT OF CONTROL AND IMPACTED IN A 90 DEGREE BANK, WITH A 30 DEGREE NOSE-DOWN ATTITUDE. NO CHUTE WAS SEEN AND THE WINGMAN REPORTED THERE WAS NO POSSIBILITY HE SURVIVED. |
| 39 | 66/05/09 | LCDR C.W. SOMMERS II | RESCUED | A-1H | 139616 | BARN OWL 570 | VA-215 | HANCOCK | OW | LCDR SOMMERS CRASH LANDED HIS AIRCRAFT AT SEA AND WAS RESCUED BY NAVY HELICOPTER. |
| 40 | 66/05/14 | UNKNOWN | RESCUED | A-1J | 142050 | BARN OWL | VA-215 | HANCOCK | VS | OPERATIONAL LOSS, PILOT RESCUED. |
| 41 | 66/05/19 | LTJG JAMES H. SALTER | RESCUED | A-1J | 142051 | ARAB | VA-115 | KITTY HAWK | OW |
OPERATIONAL LOSS, ENGINE FAILURE IMMEDIATELY FOLLOWING CARRIER
ANGLE-DECK RUN LAUNCH (NOT CATAPULT )
PILOT RESCUED |
| 42 | 66/06/20 |
LT JOHN R. MCDONOUGH LTJG ROBERT D. CARLTON LTJG JAY G. LAGRES |
KIA/BNR RESCUED RESCUED |
EA-1F | 135040 | ROBINSON 779 | VAW-13 | HANCOCK | OW | THE AIRCRAFT WAS MAKING A NIGHT CATAPULT LAUNCH. THE CATAPULT OPERATED NORMALLY, BUT THE ACFT SPEED WAS INSUFFICENT FOR FLIGHT. THE ACFT HIT WATER WINGS LEVEL, NOSE DOWN AND SANK. LAGRES AND CARLTON SURVIVED. |
| 43 | 66/06/20 | LCDR JOHN W. TUNNELL | KIA/BNR | A-1H | 139806 | ELECTRON | VA-145 | RANGER | OW | LCDR TUNNELL'S AIRCRAFT WAS BEING LAUNCHED BY CATAPULT FROM THE RANGER FOR A STRIKE MISSION. THE CATAPULT FUNCTIONED NORMALLY, BUT THE AIRCRAFT ROLLED SLOWLY TO PORT, APPEARED TO CORRECT, THEN ROLLED AND IMPACTED THE WATER. HIS BODY WAS NOT RECOVERED. |
| 44 | 66/08/03 | LT D FRANZ | RESCUED | A-1H | 134586 | ELECTRON 15 | VA-145 | RANGER | OW | LT FRANZ WAS ON AN ARMED RECON MISSION NORTH VIETNAM WHEN HIS AIRCRAFT WAS HIT BY AAA FIRE IN THE RIGHT FUSELAGE. HE CRASH LANDED AT SEA AND WAS RESCUED BY NAVY HELICOPTER. |
| 45 | 66/08/07 | LT CHARLES W. FRYER | KIA/BNR | A-1H | 139701 | LOCKET 501 | VA-152 | ORISKANY | OW | LT FRYER WAS ATTACKING A VEHICLE CONCENTRATION IN NVN WHEN HIS AIRCRAFT WAS HIT BY GROUND FIRE. THE LT FRYER MADE IT OUT TO SEA, WHERE OTHER MEMBERS OF THE FLIGHT SAW THE AIRCRAFT IMPACT THE WATER AND EXPLODE. NO EGRESS ATTEMPT WAS SEEN. |
| 46 | 66/08/25 | UNKNOWN | RESCUED | A-1J | 135236 | LOCKET | VA-152 | ORISKANY | OW | OPERATIONAL LOSS, PILOT RESCUED |
| 47 | 66/08/28 | CDR G.H. SMITH | RESCUED | A-1H | 135231 | LOCKET 506 | VA-152 | ORISKANY | OW | CDR SMITH'S AIRCRAFT WAS HIT BY GROUND FIRE OVER NORTH VIETNAM. HE BAILED OUT AT SEA AND WAS RESCUED BY A NAVY HELICOPTER. |
| 48 | 66/09/02 | CDR W.S. JETT III | RESCUED | A-1H | 137534 | FIREWOOD 206 | VA-165 | INTREPID | OW | CDR JETT WAS ON AN ARMED RECON MISSION WHEN HIS AIRCRAFT WAS HIT BY AAA FIRE NEAR VINH SON NORTH VIETNAM. CDR JETT BAILED OUT AT SEA AND WAS RESCUED BY A NAVY HELICOPTER. |
| 49 | 66/09/13 | LTJG T.J. DWYER | RESCUED | A-1H | 134534 | FIREWOOD 208 | VA-165 | INTREPID | OW | LTJG DWYER WAS CONDUCTING A WATERWAY RECCONNAISSANCE MISSION WHEN HE WAS HIT BY AAA. HE BAILED OUT AT SEA AND WAS RESCUED BY A NAVY HELICOPTER. |
| 50 | 66/09/14 | CDR CLARENCE W. STODDARD JR. | KIA/BNR | A-1H | 139756 | CANASTA 580 | VA-25 | CORAL SEA | OW | STODDARD WAS ON A POST-STRIKE RECON. TWO SAMS WERE FIRED AT THE FLIGHT, THEY EVADED THE 1ST, BUT THE 2ND SAM EXPLODED BELOW AND IN FRONT OF THE AIRCRAFT CAUSING IT TO ROLL INTO A 90 DEGREE BANK AND DIVE INTO THE WATER STREAMING SMOKE. NO CHUTE WAS SEEN. |
| 51 | 66/09/22 | LT CHARLES A. KNOCHEL | KIA/BNR | A-1H | 135239 | PAPOOSE 401 | VA-176 | INTREPID | OW | LT KNOCHEL WAS ON AN ARMED RECON MISSION WHEN HIS AIRCRAFT WAS HIT BY GROUND FIRE. HE BAILED OUT AND A GOOD CHUTE WAS SEEN, BUT HE ENTERED THE WATER ALMOST ON HIS BACK AND MAY HAVE BEEN KNOCKED UNCONSCIOUS. HIS BODY SANK BEFORE RESCUE FORCES ARRIVED. |
| 52 | 66/10/05 | LTJG JAMES A. BEENE | KIA/BNR | A-1H | 137610 | LOCKET 513 | VA-152 | ORISKANY | OW | LT BEENE WAS ON A NIGHT ARMED RECON MISSION, THE WEATHER WAS BAD, BUT HE PENETRATED THE CEILING, HIS LAST TRANSMISSION WAS HE WAS GOING IFR AND REVERSING COURSE. THERE WAS NO FURTHER CONTACT AND THE NEXT MORNING AN OIL SLICK WAS SPOTTED IN THE AREA. |
| 53 | 66/10/08 | LT JOHN A. FELDHAUS | MIA | A-1H | 137629 | LOCKET 510 | VA-152 | ORISKANY | VN | ON AN ARMED RECON MISSION OVER NVN, LT FELDHAUS WENT DOWN TO CHECK A ROAD, HE REPORTED HE WAS RECEIVING AW FIRE, HE WAS HIT AND THE RIGHT WING WAS ON FIRE AND POSSIBLY HE WAS GETTING OUT. THE WINGMAN SAW A FIREBALL ON THE GROUND, NO CHUTE WAS SEEN. |
| 54 | 66/10/12 | LT ROBERT D. WOODS | POW | A-1H | 135323 | CANASTA 572 | VA-25 | CORAL SEA | VN | LT WOODS WAS ON AN ARMED RECON MISSION OVER NVN WHEN HIS AIRCRAFT WAS HIT BY AAA AT 3600 FEET CAUSING AN ENORMOUS HOLE IN THE WING. HE BAILED OUT, EVADED FOR TWO DAYS, WITH TWO UNSUCCESSFUL RESCUE ATTEMPTS, BEFORE HE WAS CAPTURED BY 3 NVA SOLDIERS. |
| 55 | 66/10/14 | ENS DARWIN J. THOMAS | KIA/BNR | A-1H | 139731 | LOCKET 511 | VA-152 | ORISKANY | VN | ON A ROCKET PASS AGAINST A TARGET IN NVN, THE FLIGHT LEADER SAW ENS THOMAS FIRE HIS ROCKETS, THEN HEARD A GARBLED TRANSMISSION, FOLLOWED BY A FIREBALL ON THE GROUND. THERE WAS NO FURTHER CONTACT WITH THE PILOT. |
| 56 | 66/11/27 | LTJG W.H. NATTER | RESCUED | A-1H | 135341 | VICEROY 309 | VA-52 | TICONDEROGA | OW | LTJG NATTER WAS ATTACKING BARGES IN NORTH VIETNAM WHEN HE WAS HIT BY GROUND FIRE. HE CRASH LANDED AT SEA AND WAS RESCUED BY A NAVY HELICOPTER. |
| 57 | 67/01/18 | LTJG MARLOW E. MADSEN | KIA/BNR | A-1H | 139848 | VICEROY 306 | VA-52 | TICONDEROGA | OW | FOLLOWING A COMBAT MISSION, LTJG MADSEN WAS ATTEMPTING TO LAND ON THE CARRIER, BUT COULD NOT SLOW TO LANDING SPEED AND WAS ATTEMPTING TO GO AROUND WHEN HE CRASHED INTO THE SEA. A RESCUE HELICOPTER ARRIVED WITHIN SECONDS, BUT COULD NOT FIND HIM. |
| 58 | 67/02/14 | LT ROBERT C. MARVIN | KIA/BNR | A-1H | 139805 | ARAB 511 | VA-115 | HANCOCK | OW | 10 MINUTES AFTER HE WAS LAUNCHED FOR A MISSION AGAINST NVN, LT MARVIN REPORTED HE WAS LOSING OIL PRESSURE AND HE INTENDED TO DITCH. HE LATER RADIOED ZERO PRESSURE, RADIO FAILURE IMMINENT. THERE WAS NO FURTHER CONTACT. NO TRACE OF THE ACFT WAS FOUND. |
| 59 | 67/03/17 | LTJG GENE W. GOEDEN | KIA/BNR | A-1H | 135225 | ARAB 503 | VA-115 | HANCOCK | OW | LTJG GOEDEN WAS IN A FLIGHT OF TWO ON A SAR MISSION WHEN CONTACT WAS LOST WITH BOTH ACFT. THE FLIGHT LEADER WAS RECOVERED AND SAID HE FELT A SEVERE IMPACT AND THE TWO ACFT MAY HAVE COLLIDED. A HELO SAW TWO SPLASHES, BUT THE CRASH SITE WAS NOT LOCATED. |
| 60 | 67/03/17 | CDR HENRY G. BAILEY | RESCUED | A-1H | 134625 | ARAB 5XX | VA-115 | HANCOCK | OW | FLIGHT LEADER OF INCIDENT DESCRIBED IN LINE 59 |
| 61 | 67/03/17 | LCDR A.H. HENDERSON | RESCUED | A-1H | 135297 | ARAB 514 | VA-115 | HANCOCK | OW | LCDR HENDERSON WAS ON AN ARMED RECONNAISSANCE MISSION. HE WAS ATTACKING BARGES WHEN HIS AIRCRAFT WAS HIT. HE CRASH LANDED AT SEA AND WAS RESCUED BY A NAVY HELICOPTER. |
| 62 | 67/03/17 | LT R.B. MOORE | RESCUED | A-1H | 139768 | ARAB 504 | VA-115 | HANCOCK | OW | LT MOORE WAS FLYING AN ARMED RECONNAISSANCE MISSION. WHILE ATTACKING BARGES, HIS AIRCRAFT WAS HIT BY GOUND FIRE. HE CRASH LANDED AT SEA AND WAS RESCUED BY A USN SHIP. |
| 63 | 67/03/21 | LT PAUL C. CHARVET | KIA/BNR | A-1H | 137516 | BARN OWL 572 | VA-215 | BON HOMME RICHARD | OW | LT CHARVET'S AIRCRAFT WAS IN A FLIGHT OF THREE SUPPORTING NAVAL GUNFIRE. NEAR HON ME ISLAND NVN THE FLIGHT DESCENDED TO 300 FEET TO BE UNDER THE OVERCAST. WHILE IN A 40 DEGREE TURN, CONTACT WAS LOST WITH LT CHARVET AND THE CRASH SITE WAS NEVER FOUND. |
| 64 | 67/05/25 | ENS RICHARD C. GRAVES | KIA/BNR | A-1H | 135366 | BARN OWL 572 | VA-215 | BON HOMME RICHARD | OW | ENS GRAVES WAS ON AN ARMED RECON MISSION OVER NVN, HE WAS ATTACKING ENEMY VESSELS WHEN HIS AIRCRAFT CAME UNDER ENEMY GROUND FIRE AND WAS SEEN TO CRASH INTO THE SEA. NO CHUTE WAS SEEN. |
| 65 | 67/07/15 | LTJG ROBIN B. CASSELL | KIA/BNR | A-1H | 135288 | LOCKET 504 | VA-152 | ORISKANY | OW | WHILE ON AN ARMED COASTAL RECON MISSION LT CASSELL WAS ATTACKING BARGES IN THE GULF OF TONKIN WHEN HE WAS HIT BY AW FIRE. HE RADIOED "I AM HIT" AND THE AIRCRAFT CRASHED INTO THE SEA. NO CHUTE WAS SEEN. |
| 66 | 67/08/19 | LCDR FRED H. GATES II | KIA | A-1H | 137575 | CANASTA | VA-25 | CORAL SEA | OW | OPERATIONAL LOSS, NO INFORMATION. |
| 67 | 67/08/30 | LTJG L.E. GARDINER | RESCUED | A-1H | 135390 | CANASTA 412 | VA-25 | CORAL SEA | OW | LTJG GARDINER WAS ATTACKING WATER CRAFT ALONG THE COAST OF NORTH VIETNAM WHEN HE WAS HIT. HE WAS RESCUED BY A NAVY HELICOPTER. |
| 68 | 68/02/14 | LTJG JOSEPH P. DUNN | KIA/BNR | A-1H | 134449 | CANASTA 404 | VA-25 | CORAL SEA | CH | LTJG DUNN, WITH AN EA-1, BECAME LOST ON A FERRY MISSION FROM CUBI POINT. THEY SAW LAND, THOUGHT SVN COAST, WAS HAINAN ISLAND, ATTACKED BY MIG-17'S, EA-1 SAW A GOOD CHUTE DESCENDING THRU CLOUDS. CHINESE SAID THEY SEARCHED FOR PILOT WITH NEGATIVE RESULTS. |